Usage Statistics for viccc.dj

Summary Period: February 2012
Generated 01-Mar-2012 02:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4210
Total Files 2365
Total Pages 3164
Total Visits 978
Total KBytes 85832
Total Unique Sites 367
Total Unique URLs 82
Total Unique Referrers 335
Total Unique User Agents 194
. Avg Max
Hits per Hour 6 127
Hits per Day 145 293
Files per Day 81 199
Pages per Day 109 278
Visits per Day 33 57
KBytes per Day 2960 12961
Hits by Response Code
Code 200 - OK 2365
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1116
Code 302 - Found 29
Code 304 - Not Modified 141
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 549

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 100 2.38% 81 3.42% 91 2.88% 44 4.50% 38 10.35% 4407 5.13%
2 142 3.37% 118 4.99% 130 4.11% 49 5.01% 37 10.08% 7127 8.30%
3 227 5.39% 199 8.41% 202 6.38% 52 5.32% 31 8.45% 12961 15.10%
4 293 6.96% 121 5.12% 278 8.79% 42 4.29% 20 5.45% 8114 9.45%
5 182 4.32% 78 3.30% 44 1.39% 25 2.56% 21 5.72% 1453 1.69%
6 149 3.54% 20 0.85% 142 4.49% 25 2.56% 22 5.99% 1018 1.19%
7 112 2.66% 91 3.85% 62 1.96% 31 3.17% 30 8.17% 3274 3.81%
8 263 6.25% 125 5.29% 206 6.51% 56 5.73% 34 9.26% 2902 3.38%
9 101 2.40% 30 1.27% 76 2.40% 34 3.48% 23 6.27% 542 0.63%
10 250 5.94% 121 5.12% 244 7.71% 57 5.83% 25 6.81% 3533 4.12%
11 282 6.70% 155 6.55% 275 8.69% 51 5.21% 22 5.99% 5383 6.27%
12 174 4.13% 58 2.45% 162 5.12% 31 3.17% 17 4.63% 1917 2.23%
13 265 6.29% 59 2.49% 255 8.06% 47 4.81% 24 6.54% 1883 2.19%
14 256 6.08% 197 8.33% 220 6.95% 38 3.89% 18 4.90% 5958 6.94%
15 43 1.02% 27 1.14% 31 0.98% 27 2.76% 21 5.72% 716 0.83%
16 126 2.99% 65 2.75% 93 2.94% 30 3.07% 25 6.81% 2649 3.09%
17 118 2.80% 74 3.13% 61 1.93% 23 2.35% 24 6.54% 2154 2.51%
18 59 1.40% 47 1.99% 50 1.58% 36 3.68% 32 8.72% 2181 2.54%
19 62 1.47% 16 0.68% 59 1.86% 17 1.74% 15 4.09% 161 0.19%
20 45 1.07% 27 1.14% 18 0.57% 14 1.43% 13 3.54% 320 0.37%
21 144 3.42% 118 4.99% 75 2.37% 27 2.76% 21 5.72% 3432 4.00%
22 47 1.12% 37 1.56% 26 0.82% 23 2.35% 19 5.18% 717 0.84%
23 53 1.26% 38 1.61% 28 0.88% 25 2.56% 22 5.99% 1366 1.59%
24 195 4.63% 167 7.06% 53 1.68% 35 3.58% 57 15.53% 2667 3.11%
25 143 3.40% 114 4.82% 40 1.26% 29 2.97% 36 9.81% 2268 2.64%
26 67 1.59% 43 1.82% 38 1.20% 24 2.45% 25 6.81% 1340 1.56%
27 122 2.90% 42 1.78% 87 2.75% 25 2.56% 24 6.54% 2163 2.52%
28 75 1.78% 45 1.90% 50 1.58% 40 4.09% 30 8.17% 1861 2.17%
29 115 2.73% 52 2.20% 68 2.15% 23 2.35% 24 6.54% 1365 1.59%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 116 2.76% 2 70 2.96% 3 101 3.19% 79 2294 2.67%
1 4 144 3.42% 2 73 3.09% 4 131 4.14% 103 2997 3.49%
2 4 131 3.11% 2 67 2.83% 3 114 3.60% 133 3869 4.51%
3 4 123 2.92% 1 45 1.90% 3 111 3.51% 105 3048 3.55%
4 6 181 4.30% 2 86 3.64% 5 158 4.99% 99 2864 3.34%
5 6 202 4.80% 2 73 3.09% 6 182 5.75% 110 3201 3.73%
6 4 138 3.28% 1 41 1.73% 4 128 4.05% 61 1763 2.05%
7 5 173 4.11% 3 102 4.31% 5 151 4.77% 128 3719 4.33%
8 8 248 5.89% 4 126 5.33% 7 214 6.76% 137 3981 4.64%
9 8 245 5.82% 4 119 5.03% 7 203 6.42% 178 5160 6.01%
10 7 224 5.32% 4 126 5.33% 5 160 5.06% 122 3531 4.11%
11 13 404 9.60% 5 173 7.32% 7 219 6.92% 187 5424 6.32%
12 4 128 3.04% 2 81 3.42% 3 96 3.03% 154 4462 5.20%
13 4 142 3.37% 2 75 3.17% 4 123 3.89% 142 4107 4.78%
14 7 211 5.01% 4 135 5.71% 4 136 4.30% 93 2687 3.13%
15 5 169 4.01% 3 89 3.76% 4 141 4.46% 150 4345 5.06%
16 9 261 6.20% 6 193 8.16% 4 116 3.67% 154 4471 5.21%
17 4 119 2.83% 2 60 2.54% 3 99 3.13% 93 2698 3.14%
18 4 128 3.04% 2 79 3.34% 3 92 2.91% 64 1869 2.18%
19 3 112 2.66% 2 81 3.42% 3 89 2.81% 135 3922 4.57%
20 5 166 3.94% 4 119 5.03% 3 108 3.41% 159 4620 5.38%
21 6 201 4.77% 5 166 7.02% 4 131 4.14% 165 4796 5.59%
22 4 131 3.11% 3 110 4.65% 3 89 2.81% 156 4527 5.27%
23 3 113 2.68% 2 76 3.21% 2 72 2.28% 51 1476 1.72%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 568 13.49% 5539 6.45% /
2 317 7.53% 704 0.82% /wp-login.php
3 195 4.63% 1898 2.21% /stats/
4 106 2.52% 12321 14.35% /stats/usage_201201.html
5 105 2.49% 11725 13.66% /stats/usage_201107.html
6 105 2.49% 12063 14.05% /stats/usage_201109.html
7 100 2.38% 11535 13.44% /stats/usage_201101.html
8 63 1.50% 0 0.00% /wp-cron.php
9 48 1.14% 190 0.22% /wp-content/plugins/contact-form-7/scripts.js
10 48 1.14% 32 0.04% /wp-content/plugins/contact-form-7/styles.css
11 48 1.14% 2397 2.79% /wp-includes/js/jquery/jquery.js
12 47 1.12% 720 0.84% /wp-content/plugins/contact-form-7/jquery.form.js
13 47 1.12% 25 0.03% /wp-includes/js/comment-reply.js
14 45 1.07% 839 0.98% /wp-content/themes/twentyten/style.css
15 37 0.88% 12 0.01% /xmlrpc.php
16 17 0.40% 1768 2.06% /stats/usage_201202.html
17 13 0.31% 1293 1.51% /stats/usage_201111.html
18 13 0.31% 12 0.01% /wp-includes/wlwmanifest.xml
19 12 0.29% 1255 1.46% /stats/usage_201104.html
20 12 0.29% 1398 1.63% /stats/usage_201110.html
21 11 0.26% 1071 1.25% /stats/usage_201012.html
22 11 0.26% 1178 1.37% /stats/usage_201103.html
23 10 0.24% 1010 1.18% /stats/usage_201004.html
24 10 0.24% 1061 1.24% /stats/usage_201006.html
25 10 0.24% 1034 1.20% /stats/usage_201007.html
26 10 0.24% 1030 1.20% /stats/usage_201105.html
27 10 0.24% 1034 1.20% /stats/usage_201106.html
28 9 0.21% 943 1.10% /stats/usage_201002.html
29 9 0.21% 913 1.06% /stats/usage_201102.html
30 9 0.21% 1059 1.23% /stats/usage_201108.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 106 2.52% 12321 14.35% /stats/usage_201201.html
2 105 2.49% 12063 14.05% /stats/usage_201109.html
3 105 2.49% 11725 13.66% /stats/usage_201107.html
4 100 2.38% 11535 13.44% /stats/usage_201101.html
5 568 13.49% 5539 6.45% /
6 48 1.14% 2397 2.79% /wp-includes/js/jquery/jquery.js
7 195 4.63% 1898 2.21% /stats/
8 17 0.40% 1768 2.06% /stats/usage_201202.html
9 12 0.29% 1398 1.63% /stats/usage_201110.html
10 13 0.31% 1293 1.51% /stats/usage_201111.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 568 13.49% 523 56.00% /
2 195 4.63% 74 7.92% /stats/
3 63 1.50% 58 6.21% /wp-cron.php
4 105 2.49% 31 3.32% /stats/usage_201107.html
5 100 2.38% 30 3.21% /stats/usage_201101.html
6 317 7.53% 29 3.10% /wp-login.php
7 37 0.88% 24 2.57% /xmlrpc.php
8 106 2.52% 18 1.93% /stats/usage_201201.html
9 17 0.40% 15 1.61% /stats/usage_201202.html
10 12 0.29% 10 1.07% /stats/usage_201104.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 568 13.49% 588 62.75% /
2 63 1.50% 59 6.30% /wp-cron.php
3 195 4.63% 41 4.38% /stats/
4 317 7.53% 29 3.09% /wp-login.php
5 37 0.88% 22 2.35% /xmlrpc.php
6 105 2.49% 20 2.13% /stats/usage_201107.html
7 105 2.49% 17 1.81% /stats/usage_201109.html
8 106 2.52% 15 1.60% /stats/usage_201201.html
9 100 2.38% 14 1.49% /stats/usage_201101.html
10 17 0.40% 13 1.39% /stats/usage_201202.html

Top 30 of 367 Total Sites
# Hits Files KBytes Visits Hostname
1 1008 23.94% 847 35.81% 45891 53.47% 121 12.37% 178-137-16-47-lvv.broadband.kyivstar.net
2 622 14.77% 0 0.00% 0 0.00% 27 2.76% 64-120-202-182.static.hostnoc.net
3 251 5.96% 10 0.42% 1050 1.22% 66 6.75% lasvegas-nv-datacenter.com
4 204 4.85% 97 4.10% 4713 5.49% 17 1.74% 85.17.235.70
5 142 3.37% 47 1.99% 667 0.78% 3 0.31% ip79-184-211-87.adsl2.static.versatel.nl
6 61 1.45% 23 0.97% 194 0.23% 24 2.45% crawl-66-249-71-225.googlebot.com
7 57 1.35% 52 2.20% 642 0.75% 1 0.10% e116117.upc-e.chello.nl
8 56 1.33% 56 2.37% 0 0.00% 56 5.73% damocles.ida1.net
9 52 1.24% 24 1.01% 289 0.34% 1 0.10% 213.208.213.5
10 49 1.16% 44 1.86% 2011 2.34% 46 4.70% desktop-153.ukp.informatik.tu-darmstadt.de
11 48 1.14% 25 1.06% 1312 1.53% 26 2.66% spider-95-108-155-252.yandex.com
12 46 1.09% 13 0.55% 696 0.81% 9 0.92% crawl-66-249-72-51.googlebot.com
13 46 1.09% 44 1.86% 474 0.55% 2 0.20% ip545723e8.direct-adsl.nl
14 45 1.07% 18 0.76% 1393 1.62% 19 1.94% 208.115.113.86
15 43 1.02% 1 0.04% 54 0.06% 1 0.10% edu.udsm.ac.tz
16 42 1.00% 40 1.69% 2903 3.38% 2 0.20% 178.239.58.143
17 42 1.00% 28 1.18% 1850 2.16% 34 3.48% 77-21-147-173-dynip.superkabel.de
18 41 0.97% 32 1.35% 1659 1.93% 30 3.07% 77-21-146-71-dynip.superkabel.de
19 37 0.88% 28 1.18% 450 0.52% 2 0.20% static.kpn.net
20 36 0.86% 20 0.85% 201 0.23% 4 0.41% 76.72.167.164
21 36 0.86% 16 0.68% 554 0.65% 16 1.64% crawl-66-249-71-141.googlebot.com
22 33 0.78% 31 1.31% 487 0.57% 2 0.20% ip91353b53.speed.planet.nl
23 29 0.69% 28 1.18% 319 0.37% 1 0.10% ip194-238-208-87.adsl2.static.versatel.nl
24 28 0.67% 11 0.47% 405 0.47% 10 1.02% crawl05.exabot.com
25 27 0.64% 18 0.76% 1114 1.30% 22 2.25% niederhausen.tm.informatik.uni-leipzig.de
26 26 0.62% 19 0.80% 170 0.20% 16 1.64% crawl-66-249-66-142.googlebot.com
27 25 0.59% 11 0.47% 1117 1.30% 11 1.12% 208-115-111-70-reverse.wowrack.com
28 23 0.55% 20 0.85% 265 0.31% 1 0.10% 5351f64a.cm-6-2d.dynamic.ziggo.nl
29 23 0.55% 17 0.72% 184 0.21% 1 0.10% 89.123.30.59
30 22 0.52% 21 0.89% 1685 1.96% 1 0.10% 178-137-18-178-lvv.broadband.kyivstar.net

Top 10 of 367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1008 23.94% 847 35.81% 45891 53.47% 121 12.37% 178-137-16-47-lvv.broadband.kyivstar.net
2 204 4.85% 97 4.10% 4713 5.49% 17 1.74% 85.17.235.70
3 42 1.00% 40 1.69% 2903 3.38% 2 0.20% 178.239.58.143
4 49 1.16% 44 1.86% 2011 2.34% 46 4.70% desktop-153.ukp.informatik.tu-darmstadt.de
5 42 1.00% 28 1.18% 1850 2.16% 34 3.48% 77-21-147-173-dynip.superkabel.de
6 22 0.52% 21 0.89% 1685 1.96% 1 0.10% 178-137-18-178-lvv.broadband.kyivstar.net
7 41 0.97% 32 1.35% 1659 1.93% 30 3.07% 77-21-146-71-dynip.superkabel.de
8 45 1.07% 18 0.76% 1393 1.62% 19 1.94% 208.115.113.86
9 48 1.14% 25 1.06% 1312 1.53% 26 2.66% spider-95-108-155-252.yandex.com
10 25 0.59% 11 0.47% 1117 1.30% 11 1.12% 208-115-111-70-reverse.wowrack.com

Top 30 of 335 Total Referrers
# Hits Referrer
1 1462 34.73% - (Direct Request)
2 653 15.51% http://www.viccc.dj/
3 93 2.21% http://www.freegaypornpics.net/
4 93 2.21% http://www.freeslutwifesex.com/
5 87 2.07% http://www.youngblackpussy.info/
6 84 2.00% http://www.analpetiteass.com/
7 84 2.00% http://www.nudecelebsfree.info/
8 74 1.76% http://www.mr-big-dicks-hot-chicks.net/
9 71 1.69% http://www.hairypussyfucked.net/
10 67 1.59% http://please-bang-my-wife.net/
11 63 1.50% http://www.nudebrazilteens.com/
12 58 1.38% http://www.gangbanghotwife.com/
13 58 1.38% http://www.mrbigdickshotchicks4u.com/
14 40 0.95% http://viccc.dj/stats/usage_201009.html
15 31 0.74% http://www.ebonyinterracialporn.com/
16 25 0.59% http://viccc.dj/stats/usage_201002.html
17 17 0.40% http://viccc.dj/stats/usage_201010.html
18 16 0.38% http://samplingfqqkg.cwahi.net/
19 15 0.36% http://lokahasi.netai.net/
20 15 0.36% http://moltenfnenvm.cwahi.net/
21 15 0.36% http://peaceablywkq.cwahi.net/
22 15 0.36% http://rokozixe.dax.ru/
23 15 0.36% http://samplingfqqkg.cwahi.net/sitemap.html
24 15 0.36% http://viccc.dj/stats/
25 15 0.36% http://viccc.dj/stats/usage_201202.html
26 11 0.26% http://fundamentabgudf.dousetsu.com/
27 11 0.26% http://momentariltkf.dousetsu.com/
28 11 0.26% http://protestedftyutb.cwahi.net/
29 10 0.24% http://shirtlessvmx.cwahi.net/
30 10 0.24% http://shirtlessvmx.cwahi.net/sitemap.html

Top 15 of 194 Total User Agents
# Hits User Agent
1 879 20.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 201 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 161 3.82% Mozilla/5.0 (compatible; ExaleadCloudView/6;)
4 152 3.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 125 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 104 2.47% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
7 95 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 92 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
9 77 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 76 1.81% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
11 70 1.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 65 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
13 56 1.33% WordPress/3.0.1; http://www.viccc.dj
14 52 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
15 49 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1807 42.92% 993 41.99% 49004 57.09% Network
2 854 20.29% 338 14.29% 9589 11.17% US Commercial
3 682 16.20% 412 17.42% 12748 14.85% Unresolved/Unknown
4 537 12.76% 407 17.21% 5699 6.64% Netherlands
5 197 4.68% 156 6.60% 7995 9.31% Germany
6 43 1.02% 1 0.04% 54 0.06% Tanzania
7 18 0.43% 13 0.55% 218 0.25% Moldova
8 15 0.36% 7 0.30% 73 0.09% Non-Profit Organization
9 13 0.31% 13 0.55% 217 0.25% Indonesia
10 12 0.29% 8 0.34% 83 0.10% France
11 6 0.14% 3 0.13% 30 0.04% Czech Republic
12 6 0.14% 2 0.08% 21 0.02% Sweden
13 4 0.10% 4 0.17% 32 0.04% Brazil
14 4 0.10% 2 0.08% 21 0.02% Seychelles
15 4 0.10% 1 0.04% 11 0.01% Ukraine
16 3 0.07% 2 0.08% 13 0.02% Russian Federation
17 2 0.05% 2 0.08% 10 0.01% Poland
18 1 0.02% 1 0.04% 3 0.00% Lithuania
19 1 0.02% 1 0.04% 10 0.01% Mexico
20 1 0.02% 1 0.04% 0 0.00% Romania


Generated by Webalizer Version 2.01